- Eden Gardens (Kolkata, India) | Capacity: 80,000
- M. A. Chidambaram stadium (Chennai, India) | Capacity: 50,000
- Feroz Shah Kotla (New Delhi, India) | Capacity: 48,000
- Wankhede Stadium (Mumbai, India) | Capacity: 45,000
- Punjab Cricket Association Stadium (Mohali, India) | Capacity: 30,000
- Vidarbha Cricket Association Stadium (Nagpur, India) | Capacity: 45,000
- Sardar Patel Stadium (Ahmedabad, India) | Capacity: 54,000
- Chinnaswamy Stadium (Bangalore, India) | Capacity: 50,000
- Premadasa Stadium (Colombo, Sri Lanka) | Capacity: 35,000
- Pallekele Cricket Stadium (Kandy, Sri Lanka) | Capacity: 35,000
- Mahinda Rajapaksa International Cricket Stadium (Hambantota, Sri Lanka) | Capacity: 35,000
- Zahur Ahmed Chowdhury Stadium (Chittagong, Bangladesh) | Capacity: 25,000
- Sher-E-Bangla Cricket Stadium (Dhaka, Bangladesh) | Capacity: 25,000
Pages
ICC Cricket World Cup Venues 2011
ICC Cricket world cup is a mega event, which is going to be launched in mid of Feb 2011 to Mar 2011. India, Sri Lanka and Bangladesh are the three countries who are going to host the world cup this time. Here is the complete list about the stadiums
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment